Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Smart Parameters Profit Rate Rankings Profits Rankings Settings
Rankings Pairs Price Range Last Price Quantity Profit Margin Per Grid Backtested 7D Annual Yield Action
SCRT/USDT 0.1847-0.5353 --- 51 1.29% - 3.75% 1299.53%
XEM/USDT 0.00358-0.00746 --- 44 1.18% - 2.48% 408.13%
REN/USDT 0.00646-0.010912 --- 41 0.99% - 1.68% 172.97%
4 MOVR/USDT 4.3751-6.2722 --- 36 0.83% - 1.20% 164.43%
5 SUPER/USDT 0.4474-0.7206 --- 63 0.58% - 0.94% 156.33%
6 USTC/USDT 0.0104-0.0139 --- 36 0.68% - 0.92% 132.15%
7 CVX/USDT 2.1147-3.0192 --- 43 0.68% - 0.98% 130.87%
8 XYO/USDT 0.008175-0.012758 --- 40 0.89% - 1.40% 124.49%
9 RSS3/USDT 0.0336-0.0537 --- 68 0.52% - 0.85% 116.47%
10 VRA/USDT 0.000993-0.001519 --- 44 0.77% - 1.19% 109.41%
11 GT/USDT 14.0767-19.1685 --- 10 3.00% - 3.98% 101.31%
12 OMG/USDT 0.1628-0.2131 --- 30 0.78% - 1.02% 100.55%
13 LRC/USDT 0.0623-0.0872 --- 57 0.47% - 0.67% 93.57%
14 UNI/USDT 5.6259-8.3876 --- 49 0.65% - 0.98% 92.48%
15 CRV/USDT 0.4797-0.6801 --- 42 0.68% - 0.98% 92.06%
16 AR/USDT 4.284-6.4675 --- 45 0.73% - 1.12% 82.39%
17 RVN/USDT 0.013457-0.021484 --- 61 0.59% - 0.95% 78.10%
18 ARPA/USDT 0.015437-0.021979 --- 42 0.69% - 0.99% 78.06%
19 PEOPLE/USDT 0.014133-0.021086 --- 48 0.67% - 1.01% 77.71%
20 ACA/USDT 0.021-0.029 --- 67 0.38% - 0.54% 76.89%

*The above are based on the 7-day backtest data. These auto-filled parameters given by the system should not be regarded as a guarantee of future return.